Collection: Used Ford F-150 Engines

Ford F-150

Used Ford F-150 Engines

270 used engines for the Ford F-150, covering 1990 to 2024. Every unit is matched to your VIN, inspected and photographed before it ships, and comes with a parts warranty. Pick your year below, or text us your VIN and we will tell you exactly which one fits.

270engines listed
35model years
$1,100lowest listed price
Freefreight to your shop

F-150 Engine by Year

Prices are the lowest listed price for that year today. The exact unit and price depend on your engine code and the mileage option you choose.

Year Engine sizes From Browse
2024 2.7L, 3.5L, 5.0L $2,580 All 2024 Ford
2023 2.7L, 3.3L, 3.5L, 5.0L $1,475 All 2023 Ford
2022 2.7L, 3.3L, 3.5L, 5.0L $1,475 All 2022 Ford
2021 2.7L, 3.0L, 3.3L, 3.5L, 5.0L $1,475 All 2021 Ford
2020 2.7L, 3.0L, 3.3L, 3.5L, 5.0L $1,655 All 2020 Ford
2019 2.7L, 3.0L, 3.3L, 3.5L, 5.0L $1,655 All 2019 Ford
2018 2.7L, 3.0L, 3.3L, 3.5L, 5.0L $1,999 All 2018 Ford
2017 2.7L, 3.5L, 5.0L $3,505 All 2017 Ford
2016 2.7L, 3.5L, 5.0L $2,499 All 2016 Ford
2015 2.7L, 3.5L, 5.0L $2,699 All 2015 Ford
2014 3.5L, 3.7L, 5.0L, 6.2L $1,699 All 2014 Ford
2013 3.5L, 3.7L, 5.0L, 6.2L $2,775 All 2013 Ford
2012 3.5L, 3.7L, 5.0L, 6.2L $2,040 All 2012 Ford
2011 3.5L, 3.7L, 5.0L, 6.2L $2,175 All 2011 Ford
2010 4.6L, 5.4L, 6.2L $1,999 All 2010 Ford
2009 4.6L, 5.4L $1,655 All 2009 Ford
2008 4.2L, 4.6L, 5.4L $2,199 All 2008 Ford
2007 4.2L, 4.6L, 5.4L $1,899 All 2007 Ford
2006 4.2L, 4.6L, 5.4L $1,899 All 2006 Ford
2005 4.2L, 4.6L, 5.4L $1,899 All 2005 Ford
2004 4.2L, 4.6L, 5.4L $1,870 All 2004 Ford
2003 4.2L, 4.6L, 5.4L $2,399 All 2003 Ford
2002 4.2L, 4.6L, 5.4L $2,199 All 2002 Ford
2001 4.2L, 4.6L, 5.4L $1,999 All 2001 Ford
2000 4.2L, 4.6L, 5.4L $1,999 All 2000 Ford
1999 4.2L, 4.6L, 5.4L $1,100 All 1999 Ford
1998 4.2L, 4.6L, 5.4L $1,599 All 1998 Ford
1997 4.2L, 4.6L, 5.4L $1,599 All 1997 Ford
1996 4.9L, 5.0L, 5.8L $1,299 All 1996 Ford
1995 4.9L, 5.0L, 5.8L $1,399 All 1995 Ford
1994 4.9L, 5.0L, 5.8L $1,399 All 1994 Ford
1993 4.9L, 5.0L, 5.8L $1,399 All 1993 Ford
1992 4.9L, 5.0L, 5.8L $1,399 All 1992 Ford
1991 4.9L, 5.0L, 5.8L $1,379 All 1991 Ford
1990 4.9L, 5.0L, 5.8L $1,399 All 1990 Ford

Which F-150 Engine Fits Yours?

What decides the right unit

  • Year: electronics, sensors and mounting change across model years.
  • Engine size: the engine code in your VIN must match the donor engine.
  • Drive: 2WD, 4x4 and AWD versions are not always interchangeable.

How we make sure it fits

Send us your VIN. We decode it, match it against the donor vehicle of the unit you pick, and send photos of your actual engine before it ships. If it is not the right one, you do not pay for it.

F-150 Engine Questions

How much does a used F-150 engine cost?

Listed prices start at $1,100, and the middle listed price is about $2,799. Newer years, larger engines and lower-mileage options cost more. Your exact price depends on your VIN.

Will an engine from a different year fit my F-150?

Sometimes, when the engine code is the same, but sensors, wiring and accessories change across years. We match the engine code in your VIN to the donor unit before anything ships.

Do you sell other parts for the F-150?

Yes. See all used Ford transmissions, or text us your VIN for the matching transmission.

What about shipping and warranty?

Freight to a business address is free; home delivery adds $100 ($125 with a liftgate). Every unit includes a parts warranty (6 months on 2001-and-newer units, 3 months for 1991 to 2000, 1 month for 1990 and older), and you can extend coverage up to 3 years at checkout.

Not sure which one fits your F-150? Send your VIN and we match it in minutes.Text your VIN